PM-SLIMFLEX-65
Logistics Information | |
Product 1. Net Weight in Kg | 5,15 |
Product 1. Gross Weight in Kg | 6,50 |
Packaging 1. Weight in Kg | 1 |
Product 1. Length in cm | 72,5 |
Product 1. Width in cm | 43 |
Product 1. Height in cm | 5 |
Packaging 1. Length in cm | 76,5 |
Packaging 1. Width in cm | 45,5 |
Packaging 1. Height in cm | 6 |
Master Carton Length in cm | 79,5 |
Master Carton Width in cm | 49 |
Master Carton Height in cm | 24 |
Product Information | |
Europeans Customs Tariff Nr. | 73269098900 |
Country of Origin | China |
Packaging Material | Plastic/Paper |
VPE Information | |
Master Packaging Unit (pcs) | 3 |
Mounts | |
Max. VESA | 600x400 |
Recommended display sized (from-to) | 32-65" (81-165cm) |
Max. load capacity | 25kg |
Distance to the wall | 36mm - 650mm |
Tilting | -15° |
Swivel | 180° / -18 |
Material | Steel / Plastic |
Cable management | Yes |
Weiteres | |
further Certificates | CE |
Colour | Black |
Warranty | 1 year |
Delivery Content |
1x PM-SLIMFLEX-65 |
1x Set of Screws |
1x Installation Manual |